JavaScript is disabled for your browser. Some features of this site may not work without it.
The impact of the methodology implemented by mep to increase the english language proficiency in students with significant and non-significant curricular adaptations by applying an inclusive education at liceo de tucurrique i quarter, 2022
dc.contributor.advisor | Arguedas Carballo, Yanory | |
dc.contributor.author | Martínez Solano, Mariana | |
dc.contributor.other | Alfaro Alfaro, Roy | |
dc.date.accessioned | 2022-09-29T20:09:25Z | |
dc.date.available | 2022-09-29T20:09:25Z | |
dc.date.issued | 2022-09-06 | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://13.87.204.143/xmlui/handle/123456789/7190 | |
dc.description.abstract | The present research is focused on the study of how public-school areas between seventh to tenth grade are working on the development of an inclusive Education in an English class as a second Language toward students with significant and non- significant students at Liceo de Tucurrique in the first quarter of 2022. Inclusivity started to take place in Costa Rica since many years ago, but this inclusive Education as well was declared being mandatory in Schools since 2018. The Ministry of Public Education known in Spanish as MEP took longer to incorporate the UDL (Universal Design of Language) known in Spanish as DUA into classrooms, this is a new way of thinking about how to apply education to any kind of student member reforming the curriculum and make the learning experiences more accessible and meaningful (Ana Patricia V. C, 2019), and when this was already required to be in the classrooms, the public entity had to run. Unfortunately, the inadequate managed of incorporation of this new design into class since lack of training and resources has complicated teacher´s performance, since what educators used to apply before in students with different capacities changed from night to day, there was not transition. For all this happened the previous years and also the unfortunate interruption of classes because of Covid- 19, students with significant and non-significant adaptations were observed as well as teachers in order to find out how well there are doing in English classes this year specifically and how well UDL is being developed through these four years, if the curriculum is being applied correctly, and how they feel and think about learning with adaptations, indeed. Moreover, at the end of this research are posted at set of recommendations and conclusions about the Impact of the Methodology Implemented by MEP to Increase the English Language Proficiency in Students with Significant and non- significant Curricular Adaptations by Applying an Inclusive Education. | en_US |
dc.format.extent | 125 | en_US |
dc.format.medium | DIGITAL | en_US |
dc.format.mimetype | en_US | |
dc.language.iso | en | en_US |
dc.publisher | Universidad Hispanoamericana | en_US |
dc.subject | ESTUDIANTES/COLEGIO/ENSEÑANZA | en_US |
dc.title | The impact of the methodology implemented by mep to increase the english language proficiency in students with significant and non-significant curricular adaptations by applying an inclusive education at liceo de tucurrique i quarter, 2022 | en_US |
dc.type | Thesis | en_US |
dc.contributor.deparment | Ciencias de la educación | en_US |
dc.coverage | Costa Rica | en_US |
dc.contributor.program | Enseñanza del Ingles | en_US |
dc.description.degree | Licenciatura | en_US |
Files in this item
This item appears in the following Collection(s)
-
Trabajos Finales de graduación
Programa de Educación