JavaScript is disabled for your browser. Some features of this site may not work without it.
Applied Multivariate Statistical Analysis
dc.contributor.author | Härdle, Wolfgang Karl | |
dc.contributor.author | Simar, Léopold | |
dc.date.accessioned | 2020-05-26T22:11:01Z | |
dc.date.available | 2020-05-26T22:11:01Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Härdle, W. Simar, L. (2015). Applied Multivariate Statistical Analysis. Berlin: Springer. | en_US |
dc.identifier.uri | http://13.65.82.242:8080/xmlui/handle/cenit/6013 | |
dc.format.extent | 580 | en_US |
dc.format.medium | DIGITAL | en_US |
dc.format.mimetype | en_US | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Applied Multivariate Statistical Analysis | en_US |
dc.type | Book | en_US |
dc.coverage | Berlin | en_US |
dc.contributor.program | INGENIERÍA INDUSTRIAL | en_US |
Files in this item
This item appears in the following Collection(s)
-
Documentos
Material Académico