JavaScript is disabled for your browser. Some features of this site may not work without it.
All of Statistics
dc.contributor.author | Wassennan, Larry | |
dc.date.accessioned | 2020-05-26T21:51:10Z | |
dc.date.available | 2020-05-26T21:51:10Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Wassennan, L. (2004). All of Statistics. New York: Springer. | en_US |
dc.identifier.uri | http://13.65.82.242:8080/xmlui/handle/cenit/6012 | |
dc.format.extent | 442 | en_US |
dc.format.medium | DIGITAL | en_US |
dc.format.mimetype | en_US | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | All of Statistics | en_US |
dc.type | Book | en_US |
dc.coverage | New York | en_US |
dc.contributor.program | INGENIERÍA INDUSTRIAL | en_US |
Files in this item
This item appears in the following Collection(s)
-
Documentos
Material Académico