JavaScript is disabled for your browser. Some features of this site may not work without it.
Desarrollo de un sistema programable para monitorear de forma remota el hidrómetro del beneficio experimental del Institutodel Café de Costa Rica, en Barva de Heredia
dc.contributor.advisor | Sanabria Guerrero, Eduardo | |
dc.contributor.author | Bertarioni Barquero, Gabriel | |
dc.contributor.other | Guillen Amador, Joseth | |
dc.date.accessioned | 2020-05-11T19:48:26Z | |
dc.date.available | 2020-05-11T19:48:26Z | |
dc.date.issued | 2019-03-14 | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | http://13.65.82.242:8080/xmlui/handle/cenit/5883 | |
dc.format.extent | 149 paginas | en_US |
dc.format.medium | DIGITAL | en_US |
dc.format.mimetype | en_US | |
dc.language.iso | es | en_US |
dc.subject | CAFE/REMOTO/HIDROMETRO | en_US |
dc.title | Desarrollo de un sistema programable para monitorear de forma remota el hidrómetro del beneficio experimental del Institutodel Café de Costa Rica, en Barva de Heredia | en_US |
dc.type | TFG | en_US |
dc.coverage | Costa Rica | en_US |
dc.contributor.program | Bachillerato Ingeniera Electrónica | en_US |
dc.description.degree | Bachillerato | en_US |
Files in this item
This item appears in the following Collection(s)
-
Trabajos Finales de graduación
Programa de Ingeniería